FD Details
24 months
Maturity Amount
₹5.74L
Invested Amount
₹5.0L
Est. Returns
₹74,026
Total Value
₹5.74L
Enter your deposit amount, interest rate, and tenure. See exact maturity amount and interest earned. Compare with SIP returns.
| Bank | 1 Year | 2 Years | 5 Years | Senior Citizen Extra |
|---|---|---|---|---|
| SBI | 6.80% | 7.00% | 6.50% | +0.50% |
| HDFC Bank | 6.60% | 7.00% | 7.00% | +0.50% |
| ICICI Bank | 6.70% | 7.00% | 7.00% | +0.50% |
| Axis Bank | 6.70% | 7.10% | 7.00% | +0.50% |
| Kotak Bank | 7.10% | 7.10% | 6.20% | +0.50% |
| Unity SFB | 8.50% | 8.75% | 8.50% | +0.50% |
| Bajaj Finance (NBFC) | 7.85% | 8.05% | 7.95% | +0.25% |
*Rates are indicative as of April 2026. Verify with the bank/NBFC before booking. NBFC FDs are not covered by DICGC insurance.
| Feature | Fixed Deposit (FD) | SIP (Equity Mutual Fund) |
|---|---|---|
| Returns | 6.5–9% (fixed) | 10–15% (variable, historical) |
| Risk | Zero (bank FD insured up to ₹5L) | Market risk |
| Liquidity | Penalty on early withdrawal | Can redeem anytime (equity funds) |
| Tax | Fully taxable as income | 10% LTCG above ₹1L (1yr+) |
| Ideal For | Short-term, safe parking | Long-term wealth creation |
📈 Compare with SIP: Use our SIP Calculator to see how much more wealth a ₹5 lakh SIP (split monthly) can create vs a ₹5L FD over 10 years.
This is why equity SIP (with 10% LTCG tax after ₹1L exemption) is significantly more tax-efficient for long-term goals.
📖 Related Guide: SIP vs FD — Complete Comparison for Indian Investors 2026 →